170
Course Name | Category | Date | Action |
---|---|---|---|
Data Analytics and Business Intelligence for IT Professionals | Information Technology | ||
Data Collection Using Computer-Assisted Personal Interviewing (CAPI) | Research & Data Collection | ||
Capacity Building and Training in NGO | NGO Management | ||
Change Management: Leading Successful Organizational Change | Public Sector Leadership | ||
Change Management and Adaptation in the Workplace | Workplace Management | ||
Change Management, Project Evaluation and Monitoring Techniques in Projects | Project Management | ||
Claims Handling and Processing in Insurance for Satisfactory Customer Experience | Insurance and Customer Service |
Date: 2025-05-25
Location: Dar es Salaam
Fee: 1000000.00 TZS
Date: 2025-06-02
Location: Arusha
Fee: 1500000.00 TZS
Date: 2025-06-09
Location: Dar Es Salaam
Fee: 1500000.00 TZS
Date: 2025-08-18
Location: Virtual
Fee: 500000.00 TZS
Date: 2025-08-25
Location: Arusha
Fee: 1500000.00 TZS
Date: 2025-09-01
Location: Dar Es Salaam
Fee: 1500000.00 TZS