Course Name | Category | Date | Action |
---|---|---|---|
HR Metrics,Analytics & Reporting. | HR | 2025-02-10 | |
Building Capacity for Employees. | HR | 2025-02-16 | |
Cybercrime and Digital Forensic | Information Technology | 2025-02-17 | |
Procurement Analytics for Cost Optimization | Procurement Officials | 2025-02-17 | |
Effective Meeting and Event Coordination for Personal Secretaries. | Personal Secretaries & Office Assistants | 2025-02-17 | |
Conflict Resolution and Mediation in the Workplace | HR Managers | 2025-02-20 | |
Cybercrime and Digital Forensic | Information Technology | 2025-02-24 |
Date: 2025-03-17
Location: Dar Es Salaam
Fee: 1500000.00 TZS
Date: 2025-03-17
Location: Arusha
Fee: 1500000.00 TZS
Date: 2025-03-24
Location: Virtual
Fee: 500000.00 TZS
Date: 2025-03-24
Location: Virtual
Fee: 5000000.00 TZS
Date: 2025-03-24
Location: Virtual
Fee: 500000.00 TZS
Date: 2025-03-24
Location: Virtual
Fee: 500000.00 TZS